PRODUCTS
Current Location: HOME >> PRODUCTS Chromic Oxide
.jpg)
1. Specification: Coincide with standard Q/(HG) RM10-2002
Item | Index | |||
Premium grade | First grade | Second grade | ||
Chromium as Cr2O3 % min | 99.0 | 98.0 | 97.0 | |
Colority (compare to the standard sample) * | Match the standard | |||
Staining (compare to the standard sample) * % min | 95 | 95 | - | |
Oil absorption (g/100g) max | 20 | 25 | - | |
Hiding power (g/cm2 ) max | 15 | 15 | - | |
Soluble material content % max | 0.3 | 0.5 | 0.5 | |
Sieve residue % | 50 μm max | 0.2 | 0.5 | - |
70 μm max | - | - | 0.5 | |
Moisture % max | 0.2 | 0.3 | 0.5 | |
Soluble dichromate content (as Cr2O3 ) % max | 0.10 | 0.10 | 0.10 |
Remark: " * " is referenced with negotiation.
2. Usage
As a basic pigment, it is widely used in ceramics, construction, enamel, paint and printing ink. It is also used in polish and grinding as an abrasive.