PRODUCTS
Current Location: HOME >> PRODUCTS Sodium Silicate(water Glass)
1. liquid sodium silicate technical index
item \ model grade | liquid-1 | liquid-2 | liquid-3 | liquid-4 | liquid-5 | ||||||||||
high-class product | first grade | salable product | high-class product | first grade | salable product | high-class product | first grade | salable product | high-class product | first grade | salable product | high-class product | first grade | salable product | |
Fe , %max | 0.02 | 0.05 | - | 0.02 | 0.05 | - | 0.02 | 0.05 | - | 0.02 | 0.05 | - | 0.02 | 0.05 | - |
Insoluble matter , %max | 0.20 | 0.40 | 0.50 | 0.20 | 0.40 | 0.50 | 0.20 | 0.60 | 0.80 | 0.20 | 0.40 | 0.50 | 0.20 | 0.80 | 1.00 |
Density(20 ℃ ), g/cm 3 | 1.318 -1.342 | 1.368 -1.394 | 1.436 -1.465 | 1.368 -1.394 | 1.526 -1.599 | ||||||||||
Na 2 O, %min | 7.0 | 8.2 | 10.2 | 9.5 | 12.8 | ||||||||||
SiO 2 , %min | 24.6 | 26.0 | 25.7 | 22.1 | 29.2 | ||||||||||
modulus (M) | 3.5 -3.7 | 3.1 -3.4 | 2.6 -2.9 | 2.2 -2.5 | 2.2 -2.5 |
2.solid sodium silicate technical index
item \ model grade | solid-1 | solid-2 | solid-3 | solid-4 | ||||
first grade | salable product | first grade | salable product | first grade | salable product | first grade | salable product | |
dissolved solid content, %min | 97.0 | 95.0 | 97.0 | 95.0 | 97.0 | 95.0 | 97.0 | 95.0 |
Fe , % max | 0.12 | - | 0.12 | - | 0.12 | - | 0.10 | - |
modulus (M) | 3.5 -3.7 | 3.1 -3.4 | 2.6 -2.9 | 2.2 -2.5 |
liquid sodium silicate | solid sodium silicate |
In addition, we can provide all special specification of solid and liquid sodium silicate products according to customer's request.
2. Usage
It can be used as an adhesive of case, paper, wood, casting, refractory and construction material; as an adjuvant of soap, washing powder and coating; an blanch and dye agent of textile, printing and dyeing; a filler of papermaking. It is also widely used in chemical industry, rubber, waterproof agent, preventing leakage in subway, tunnel and construction buildings.